There will be a Series presentation on Tuesday 30th July at the track where there will be extra prizes & awards. We will also try to organise a parents race too, so bring plenty of extra safety equipment!
Fun Starts from 6.30pm.
Ipswich BMX Club/British Cycling Go-Ride Summer Series final rankings
Formula 3
Pos. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | Abi Pike | 20 | 20 | 11 (2) | 18 | 13 | 20 | 102 |
2 | Luke Taylor | 18 | 15 | 20 | 15 | 18 | 15 | 101 |
3 | Jake Taylor | 15 | 18 | 18 | 12 | 15 | 18 | 96 |
4 | Hayden Gladwell | 13 | 13 | 15 | 13 | 12 | - | 66 |
5 | Aaron Sparrow | - | - | - | 20 | 20 | 13 (2) | 53 |
6 | Oscar Everett | 12 | - | 13 | - | - | - | 25 |
7 | Lewis Rendell | - | - | - | 11 | - | 12 | 23 |
8 | Sebastian Hambling | - | - | - | - | 11 | 11 | 22 |
9 | Ed Whitman | - | - | - | - | - | 10 | 10 |
10 | Jack Sheppard | - | - | - | - | - | 9 | 9 |
11 | Samual Sheppard | - | - | - | - | - | 8 | 8 |
12 | Sam Hambling | - | - | - | - | - | 7 | 7 |
Formula 2
Pos. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | Alfie Cole | 15 | 20 | 15 | 20 | 20 | 13 (1) | 103 |
2 | Ethan Milner-Moore | 12 | 13 | 12 | 15 | 13 | 12 | 77 |
3 | Lee Matthews | 12 (1) | 11 (1) | 18 | - | 15 | 20 | 76 |
4 | Liam Rendell | - | 18 | 13 | 18 | - | 18 | 67 |
5 | Coby Newman | 13 | 12 | - | - | - | 13 (3) | 38 |
6 | Jake Sparrow | - | - | - | - | 18 | 15 | 33 |
7 | Megan Grant | 11 | 15 | - | - | - | - | 26 |
8= | James Williams | - | - | 20 | - | - | - | 20 |
8= | Kyle Gladwell | 20 | - | - | - | - | - | 20 |
10 | Ethan Stearn | 18 | - | - | - | - | - | 18 |
Formula 1
Pos. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | Alex Pike | 18 | 15 | 20 | 13 | 13 | 20 | 99 |
2 | John Lillingstone | 20 | 18 | 18 | 20 | - | - | 76 |
3 | Jake Newman | 15 | 12 | 15 | - | - | 15 | 57 |
4 | Kyle Gladwell | - | 13 | 13 | - | 15 | - | 41 |
5= | Shaun Andrews | - | - | - | 18 | 20 | - | 38 |
5= | Matt Hillyard | - | 20 | - | - | - | 18 | 38 |
7 | James Williams | - | - | - | 15 | 18 | - | 33 |
8 | Chris Cole | 13 | - | 12 | - | - | - | 25 |
(#) Denotes differing formula raced where points were earned.
Points: 1st=20 2nd=18 3rd=15 4th=13 5th=12 6th=11 7th=10 8th=9 9th=8 10th=7 11th=6 12th=5 13th=4 14th=3 15th=2 16th=1